1-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
5-Jul-21 13:00 Cloudy 3.5554 3.5572 0.0018 12149.8 12150.8 1.0 1.22 1.22 1.22 73.2 24.6 210602/098
5-Jul-21 14:00 Cloudy 3.5401 3.5415 0.0014 12150.8 12151.8 1.0 1.22 1.22 1.22 73.1 19.1 210602/099
5-Jul-21 15:00 Cloudy 3.5266 3.5288 0.0022 12151.8 12152.8 1.0 1.22 1.22 1.22 73.1 30.1 210602/100
9-Jul-21 13:00 Sunny 3.3459 3.3480 0.0021 12176.8 12177.8 1.0 1.22 1.22 1.22 73.2 28.7 210701/001
9-Jul-21 14:02 Sunny 3.1985 3.2035 0.0050 12177.8 12178.8 1.0 1.22 1.22 1.22 73.2 68.3 210701/002
9-Jul-21 15:04 Sunny 3.3095 3.3132 0.0037 12178.8 12179.8 1.0 1.22 1.22 1.22 73.2 50.6 210701/003
15-Jul-21 13:10 Sunny 3.2845 3.2861 0.0016 12203.8 12204.8 1.0 1.22 1.22 1.22 73.0 21.9 210701/037
15-Jul-21 14:10 Sunny 3.2927 3.2952 0.0025 12204.8 12205.8 1.0 1.22 1.22 1.22 73.0 34.3 110701/038
15-Jul-21 15:10 Sunny 3.3972 3.4002 0.0030 12205.8 12206.8 1.0 1.22 1.22 1.22 73.0 41.1 210701/039
21-Jul-21 13:00 Cloudy 3.3794 3.3841 0.0047 12230.8 12231.8 1.0 1.22 1.23 1.23 73.5 63.9 210701/052
21-Jul-21 14:00 Cloudy 3.3922 3.3967 0.0045 12231.8 12232.8 1.0 1.23 1.23 1.23 73.6 61.2 210701/053
21-Jul-21 15:00 Cloudy 3.4378 3.4403 0.0025 12232.8 12233.8 1.0 1.23 1.23 1.23 73.6 34.0 210701/054
27-Jul-21 13:00 Sunny 3.5329 3.5428 0.0099 12257.8 12258.8 1.0 1.21 1.21 1.21 72.9 135.9 210701/079
27-Jul-21 14:00 Sunny 3.4271 3.4339 0.0068 12258.8 12259.8 1.0 1.21 1.21 1.21 72.8 93.4 210701/080
27-Jul-21 15:00 Sunny 3.2851 3.2908 0.0057 12259.8 12260.8 1.0 1.21 1.22 1.21 72.9 78.2 210701/081
Min 19
Max 136
Average 52